TECHNICAL RESOURCE / 200-LGP
Clear Dry Erase Paint
Specifications.
Low Gloss Projection Dry Erase Clear Paint
| Property | Specification | Test method |
|---|---|---|
| Format | Single-component clear coating | — |
| Published coverage | 200 sq ft per quart | — |
| Coats | One coat | — |
| Published dry / cure time | 1 hour / 3 days | — |
| VOC | < 100 g/L | ASTM D3960 |
| Density | 9.44 lb / gal | ASTM D1475 |
| Sag resistance | < 3 mils | ASTM D4400 |
| Crack resistance / elongation | > 32% | ASTM D522 |
| Gloss at 60° | 50 or less at 3-mil coating | ASTM D523 |
| QUV / 500 hours | Visual gloss change: minimal | ASTM D4587 |
| UVA 340 | No visual color change or other detrimental film effects; DE = 1.40 | ASTM G-154 |
| Flammability | Flame spread: 5; smoke development: 0 | ASTM E-84 |
| Flashpoint | > 140°F | ASTM D92 |
| Scrub resistance | > 15,000 cycles | ASTM D2486 |
| Washability | 98.8% | ASTM D3450 |
Coverage, drying and cure depend on preparation and conditions. Request current application instructions and confirm surface compatibility before installation.
Source: Published Exhibit One 200-LGP coating test results, recovered October 8, 2026. No replacement coating test sheet was included in the September update.
LET’S MAKE ROOM FOR YOUR IDEAS
